Laminated | ||
Thickness Range | 5.38mm to 60mm | 5.38mm to 28.20mm |
Maximum Size | 5000mm x 2440mm | 2760mm x 4600mm |
Minimum Size | 100mm x 100mm | 100mm x 100mm |
Toughening | ||
Thickness Range | 4mm to 25mm | 4mm to 25mm |
Maximum Size | 4mm to 19mm – 5000mm x 2400mm 25mm - 4500mm x 1400mm |
4mm to 19mm – 5200mm x 2600mm 25mm – 340mm x 340mm |
Minimum Size | 300mm x 180mm | 50mm x 50mm |
Height to Width Ratio | 15:1 | 15:1 |
Heat Soak Testing | ||
Thickness Range | 4mm to 19mm | 12mm to 80mm |
Maximum Size | 5000mm x 2200mm | 5100mm x 2700mm |
Minimum Size | 300mm x 180mm | 350mm x 180mm |
Heat Strengthening | ||
Thickness Range | 4mm to 25mm | 4mm to 25mm |
Maximum Size | 5000mm x 2400mm | 5200mm x 2600mm |
Minimum Size | 300mm x 180mm | 50mm x 50mm |
Height to Width Ratio | 15:1 | 15:1 |
Colourlite | ||
Thickness Range | 4mm to 19mm | 4mm to 19mm |
Maximum Size | 4000mm x 2440mm | 3700mm x 2600mm |
Minimum Size | 300mm x 180mm | 50mm x 50mm |
Screen Printing | ||
Thickness Range | 4mm to 12mm | 4mm to 12mm |
Maximum Size | 4000mm x 2100mm | 3000mm x 1800mm |
Minimum Size | 300mm x 300mm | 80mm x 80mm |
Insulating Glass Units | ||
Thickness Range | 12mm to 72mm | 12mm to 80mm |
Maximum Size | 3600mm x 2500mm | 5100mm x 2700mm |
Minimum Size | 300mm x 300mm | 350mm x 180mm |
Pacific frameworks is a rapidly growing company, located in ACT and NSW, power by East Ocean Glass. The factory has an area of approximately 73,000 square meters (7.3 ha)